Usage Statistics for www.rolc.org

Summary Period: October 2006
Generated 04-Oct-2006 03:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2006
Total Hits 111
Total Files 34
Total Pages 52
Total Visits 35
Total KBytes 341
Total Unique Sites 35
Total Unique URLs 4
. Avg Max
Hits per Hour 1 11
Hits per Day 27 41
Files per Day 8 15
Pages per Day 13 19
Visits per Day 8 14
KBytes per Day 85 122
Hits by Response Code
Code 200 - OK 34
Code 304 - Not Modified 9
Code 403 - Forbidden 41
Code 404 - Not Found 27

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 32 28.83% 10 29.41% 13 25.00% 10 28.57% 11 31.43% 122 35.73%
2 32 28.83% 7 20.59% 19 36.54% 9 25.71% 10 28.57% 119 34.75%
3 41 36.94% 15 44.12% 18 34.62% 14 40.00% 16 45.71% 89 26.18%
4 6 5.41% 2 5.88% 2 3.85% 2 5.71% 3 8.57% 11 3.34%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 9 8.11% 0 2 5.88% 0 3 5.77% 5 18 5.37%
1 2 8 7.21% 0 2 5.88% 0 3 5.77% 4 17 5.06%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 1.80% 0 0 0.00% 0 2 3.85% 2 10 2.89%
4 0 2 1.80% 0 0 0.00% 0 1 1.92% 1 6 1.73%
5 1 4 3.60% 0 0 0.00% 0 2 3.85% 1 4 1.14%
6 1 4 3.60% 0 2 5.88% 0 2 3.85% 3 13 3.92%
7 0 1 0.90% 0 1 2.94% 0 0 0.00% 5 21 6.26%
8 3 13 11.71% 1 4 11.76% 2 8 15.38% 11 44 12.75%
9 1 5 4.50% 0 2 5.88% 0 3 5.77% 5 18 5.37%
10 1 4 3.60% 0 2 5.88% 0 1 1.92% 2 9 2.77%
11 1 5 4.50% 0 2 5.88% 0 3 5.77% 4 15 4.26%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 0.90% 0 0 0.00% 0 1 1.92% 0 0 0.00%
14 1 5 4.50% 0 3 8.82% 0 2 3.85% 9 35 10.18%
15 1 4 3.60% 0 2 5.88% 0 1 1.92% 2 9 2.77%
16 0 3 2.70% 0 0 0.00% 0 2 3.85% 3 11 3.17%
17 0 3 2.70% 0 2 5.88% 0 1 1.92% 2 8 2.48%
18 1 7 6.31% 0 2 5.88% 0 3 5.77% 4 16 4.78%
19 0 2 1.80% 0 1 2.94% 0 1 1.92% 7 26 7.70%
20 3 13 11.71% 0 2 5.88% 1 5 9.62% 7 26 7.67%
21 1 5 4.50% 0 3 8.82% 0 3 5.77% 3 14 4.07%
22 2 9 8.11% 0 2 5.88% 1 4 7.69% 3 13 3.91%
23 0 2 1.80% 0 0 0.00% 0 1 1.92% 2 6 1.76%

Top 1 of 4 Total URLs
# Hits KBytes URL
1 1 0.90% 0 0.14% /video/video.htm

Top 1 of 4 Total URLs By KBytes
# Hits KBytes URL
1 1 0.90% 0 0.14% /video/video.htm

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.90% 1 100.00% /video/video.htm

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.90% 1 100.00% /video/video.htm

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 13 11.71% 4 11.76% 51 15.07% 1 2.86% 24-155-18-234.dyn.grandenetworks.net
2 9 8.11% 2 5.88% 18 5.37% 1 2.86% dhcp-74-137-125-29.insightbb.com
3 9 8.11% 2 5.88% 18 5.37% 1 2.86% user-24-214-142-38.knology.net
4 6 5.41% 3 8.82% 31 9.02% 1 2.86% 12-218-149-222.client.mchsi.com
5 6 5.41% 0 0.00% 18 5.19% 3 8.57% bl1sch4091117.phx.gbl
6 4 3.60% 2 5.88% 9 2.77% 1 2.86% 206.74.24.160
7 4 3.60% 2 5.88% 13 3.92% 1 2.86% 41.207.207.4
8 4 3.60% 2 5.88% 9 2.77% 1 2.86% 70.150.161.98
9 4 3.60% 0 0.00% 4 1.14% 2 5.71% crawl-66-249-72-145.googlebot.com
10 4 3.60% 0 0.00% 12 3.46% 2 5.71% crawl7.exabot.com
11 4 3.60% 2 5.88% 13 3.92% 1 2.86% h198.169.141.67.ip.alltel.net
12 4 3.60% 2 5.88% 13 3.92% 1 2.86% h22.93.40.69.ip.alltel.net
13 3 2.70% 2 5.88% 8 2.48% 1 2.86% 101.sub-66-174-93.myvzw.com
14 3 2.70% 2 5.88% 8 2.48% 1 2.86% adsl-214-215-167.cha.bellsouth.net
15 3 2.70% 2 5.88% 8 2.48% 1 2.86% c-68-59-214-20.hsd1.tn.comcast.net
16 3 2.70% 2 5.88% 8 2.48% 1 2.86% cpe-71-64-199-64.cinci.res.rr.com
17 3 2.70% 0 0.00% 3 0.86% 1 2.86% egspd42413.ask.com
18 3 2.70% 2 5.88% 8 2.48% 1 2.86% fw-32.201.chattanoogastate.edu
19 2 1.80% 0 0.00% 10 2.89% 1 2.86% 66-17-15-154.security.lightspeedsystems.com
20 2 1.80% 0 0.00% 2 0.57% 1 2.86% crawl-66-249-66-172.googlebot.com
21 2 1.80% 0 0.00% 2 0.57% 0 0.00% lj601288.inktomisearch.com
22 2 1.80% 0 0.00% 2 0.57% 0 0.00% lj601847.inktomisearch.com
23 2 1.80% 0 0.00% 6 1.76% 1 2.86% www.whois.sc
24 1 0.90% 0 0.00% 5 1.44% 1 2.86% 66-194-6-71.static.twtelecom.net
25 1 0.90% 0 0.00% 5 1.44% 1 2.86% 66-194-6-84.static.twtelecom.net
26 1 0.90% 1 2.94% 21 6.26% 0 0.00% 76.209.55.249
27 1 0.90% 0 0.00% 1 0.33% 1 2.86% 80.96.109.232
28 1 0.90% 0 0.00% 5 1.44% 1 2.86% crawl-66-249-72-46.googlebot.com
29 1 0.90% 1 2.94% 21 6.26% 0 0.00% dsl-hkigw8-fe1df800-7.dhcp.inet.fi
30 1 0.90% 0 0.00% 1 0.29% 1 2.86% lj611104.inktomisearch.com

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 11.71% 4 11.76% 51 15.07% 1 2.86% 24-155-18-234.dyn.grandenetworks.net
2 6 5.41% 3 8.82% 31 9.02% 1 2.86% 12-218-149-222.client.mchsi.com
3 1 0.90% 1 2.94% 21 6.26% 0 0.00% 76.209.55.249
4 1 0.90% 1 2.94% 21 6.26% 0 0.00% dsl-hkigw8-fe1df800-7.dhcp.inet.fi
5 9 8.11% 2 5.88% 18 5.37% 1 2.86% dhcp-74-137-125-29.insightbb.com
6 9 8.11% 2 5.88% 18 5.37% 1 2.86% user-24-214-142-38.knology.net
7 6 5.41% 0 0.00% 18 5.19% 3 8.57% bl1sch4091117.phx.gbl
8 4 3.60% 2 5.88% 13 3.92% 1 2.86% 41.207.207.4
9 4 3.60% 2 5.88% 13 3.92% 1 2.86% h198.169.141.67.ip.alltel.net
10 4 3.60% 2 5.88% 13 3.92% 1 2.86% h22.93.40.69.ip.alltel.net

Usage by Country for October 2006

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 47 42.34% 10 29.41% 110 32.13% US Commercial
2 38 34.23% 14 41.18% 123 36.13% Network
3 20 18.02% 7 20.59% 72 21.23% Unresolved/Unknown
4 3 2.70% 2 5.88% 8 2.48% US Educational
5 2 1.80% 0 0.00% 6 1.76% Seychelles
6 1 0.90% 1 2.94% 21 6.26% Finland


Generated by Webalizer Version 2.01